| Brand |
|---|
Crushed Pickle
Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1123 kJ (268 kcal) |
| Fat | 23.0g |
| of which saturates | 1.0g |
| Carbohydrates | 20.0g |
| of which sugars | 4.0g |
| Protein | 5.0g |
| Salt | 11.0g |
Packaging
| Export/Local | Items | Grammage | Packing Size |
|---|---|---|---|
| Export | Pickle-Jar | 1000g | x12, x6 |
| Export | Pickle-Jar | 340g, 400g, 500g, 750g | x12 |
| Export | Pickle-Bottle | 340g | x72 |
| Export | Pickle-Pouch | 500g, 1000g | x12, x24 |
| Local | Pickle-Pouch | 500g, 1000g | x12, x24 |
| Local | Pickle-Jar | 1000g | x12 |
| Local | Pickle-Jar | 400g | x24 |
| Local | Pickle-Bottle | 340g | x12, x24 |
| Local | Pickle-Pouch | 200g | x36 |
| Local | Pickle-Sachet | 90g | x144 |
| Local | Pickle-Sachet | 40g | x288 |
