| Brand |
|---|
Ginger Paste
Ingredients
Ginger (70%), Water, Salt, Soybean Oil, Acid (Citric Acid), Acidity Regulator (Acetic Acid), Preservatives (Sodium Benzoate, Potassium Metabisulphite).
Nutritional Information
| Typical Values Per 100g | |
| Energy | 218 kJ (52 kcal) |
| Fat | 1.0g |
| of which saturates | 0.0g |
| Carbohydrates | 12.0g |
| of which sugars | 1.0g |
| Protein | 1.0g |
| Salt | 2.0g |
Packaging
| Items | Grammage | Packing Size |
|---|---|---|
| Pastes | 320g | x 12 Glass Bottles |
| Pastes | 700g | x 12 Glass Bottles |
| Pastes | 750g | x 12 PET Jars |
| Pastes | 1kg | x 12 PET Jars |
