| Brand |
|---|
Ginger Garlic Paste
Ingredients
Ginger (35%), Garlic (35%), Water, Salt, Soybean Oil, Acid (Citric Acid), Acidity Regulator (Acetic Acid), Preservatives (Sodium Benzoate, Potassium Metabisulphite).
Nutritional Information
| Typical Values Per 100g | |
| Energy | 312 kJ (75 kcal) |
| Fat | 1.0g |
| of which saturates | 0.0g |
| Carbohydrates | 17.0g |
| of which sugars | 0.0g |
| Protein | 3.0g |
| Salt | 2.0g |
Packaging
| Items | Grammage | Packing Size |
|---|---|---|
| Pastes | 320g | x 12 Glass Bottles |
| Pastes | 700g | x 12 Glass Bottles |
| Pastes | 750g | x 12 PET Jars |
| Pastes | 1kg | x 12 PET Jars |
